Ashwagandha Panchang (Whole Herb)
Botanical Name: Withania somnifera
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Withania somnifera |
| Active Compound | Withanolides, Alkaloids (Withania whole plant constituents) |
| Purity / Sift | 98.5% Pure whole plant parts, machine cleaned |
| Moisture Content | < 8.5% (Oven-dried to preserve alkaloids) |
| Packaging Type | 25 kg / 50 kg PP Gunny Bags |
| Country of Origin | Made in India |
Locating a certified ashwagandha panchang bulk supplier India partner is essential for manufacturing highly cost-effective adaptogen extracts.
Additional Information:
- Production Capacity: 50 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg / 50 kg PP Gunny Bags
Chirayata Herb (Bitter Stick)
Botanical Name: Swertia chirata
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Swertia chirata |
| Active Compound | Amarogentin, Swertiamarin (Active Bitter Glycosides) |
| Purity / Sift | 99% Pure, free from heavy sand and foreign weeds |
| Moisture Content | < 8.0% (Oven-monitored for long transit life) |
| Packaging Type | 25 kg / 50 kg PP Woven Bags |
| Country of Origin | Made in India |
Finding a certified chirayata bulk supplier India partner is the premier step for liver health and blood purifier brands.
Additional Information:
- Production Capacity: 30 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg / 50 kg PP Woven Bags
Curry Leaves (Kadi Patta)
Botanical Name: Murraya koenigii
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Murraya koenigii |
| Active Compound | Koenigine, Carbazole Alkaloids |
| Purity / Sift | 99% Pure dried leaves |
| Moisture Content | < 7.0% (Shade dried to retain maximum volatile koenigine) |
| Packaging Type | 15 kg / 20 kg PP Bags |
| Country of Origin | Made in India |
Vibrant green shade-dried Curry Leaves (Kadi Patta), highly aromatic and rich in koenigine for spices, cosmetic oils, and herbal extracts.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 15 kg / 20 kg PP Bags
Dried Amla (Indian Gooseberry)
Botanical Name: Phyllanthus emblica
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Phyllanthus emblica |
| Active Compound | Vitamin C, Tannins, Polyphenols (Emblicanin A & B) |
| Purity / Sift | 99.5% Pure Sortex Cleaned, free from stones and grit |
| Moisture Content | < 7.5% (Oven-monitored for extended storage) |
| Packaging Type | 25 kg / 50 kg High-density PP Woven Sacks |
| Country of Origin | Made in India |
Procuring organic amla dried fruit bulk supplier India lots directly from agricultural corridors is vital for high-yield food and vitamin C extractions.
Additional Information:
- Production Capacity: 45 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg / 50 kg High-density PP Woven Sacks
Dried Anar Peel (Pomegranate Rind)
Botanical Name: Punica granatum
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Punica granatum |
| Active Compound | Ellagitannins (Punicalagins, Ellagic Acid) |
| Purity / Sift | 99% Pure pomegranate rind |
| Moisture Content | < 8.0% (Perfectly moisture controlled to prevent mold) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
High-purity sun-dried pomegranate peels (Anar Chilka), rich in powerful antioxidants and tannins for B2B cosmetic and pharmaceutical applications.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Dried Karela (Bitter Melon)
Botanical Name: Momordica charantia
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Momordica charantia |
| Active Compound | Charantin, Polypeptide-p (Plant Insulin) |
| Purity / Sift | 99% Pure dried rings |
| Moisture Content | < 7.5% (Rigidly dried to secure high charantin yields) |
| Packaging Type | 20 kg PP Bags |
| Country of Origin | Made in India |
Sun-dried whole Bitter Gourd (Karela) rings, direct from crop hubs, heavily rich in charantin for diabetes functional teas and capsule extracts.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags
Giloy Stems (Guduchi)
Botanical Name: Tinospora cordifolia
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Tinospora cordifolia |
| Active Compound | Tinosporine, Giloin, Cordifolioside A |
| Purity / Sift | 99% Pure, Hand-Sorted and Machine-Cleaned |
| Moisture Content | < 8.5% (Rigidly tested for high transit shelf life) |
| Packaging Type | 25 kg / 50 kg PP Woven Bags or Jute Bags |
| Country of Origin | Made in India |
Acquiring certified giloy stems bulk supplier India lots is essential for manufacturing modern immunomodulatory products.
Additional Information:
- Production Capacity: 30 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg / 50 kg PP Woven Bags or Jute Bags
Gokhru Mundi (Gorakhmundi)
Botanical Name: Sphaeranthus indicus
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Sphaeranthus indicus |
| Active Compound | Sphaeranthine, Alkaloids, Essential Oils, Flavonoids |
| Purity / Sift | 98.5% Pure whole herb, zero sand or dust |
| Moisture Content | < 8.0% (Rigidly dried to preserve volatile medicinal compounds) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
Premium whole dried Gorakhmundi (Sphaeranthus indicus) herb featuring distinct spherical flower heads, rich in active sphaeranthine, processed direct in Neemuch APMC.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Gudmar Leaves (Gymnema)
Botanical Name: Gymnema sylvestre
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Gymnema sylvestre |
| Active Compound | Gymnemic Acids (Sweet-blocking saponins) |
| Purity / Sift | 99% Pure dried leaves |
| Moisture Content | < 7.5% (Carefully dried to secure gymnemic acids) |
| Packaging Type | 20 kg / 25 kg PP Bags |
| Country of Origin | Made in India |
Premium whole dried Gudmar (Gymnema sylvestre) leaves, widely celebrated as 'sugar-destroyer' for glucose management functional formulations.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg / 25 kg PP Bags
Harjod Stem (Bone Setter)
Botanical Name: Cissus quadrangularis
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Cissus quadrangularis |
| Active Compound | Ketosteroids, Calcium Oxalate |
| Purity / Sift | 98% Pure dried stems |
| Moisture Content | < 8.0% (Rigidly dried to preserve calcium oxalate and ketosteroids) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
Authentic sun-dried Hadjod (Bone Setter) stems, rich in natural ketosteroids for bone tissue regeneration and skeletal fitness supplements.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Harsingar (Night Jasmine)
Botanical Name: Nyctanthes arbor-tristis
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Nyctanthes arbor-tristis |
| Active Compound | Arbortristoside A, Nyctanthoside, Volatile Oils |
| Purity / Sift | 99% Pure leaves, free from stems and grit |
| Moisture Content | < 8.0% (Carefully shade-dried to protect volatile glycosides) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
Premium B2B wholesale dried Harsingar (Nyctanthes arbor-tristis) leaves, loaded with active arbortristosides, cleaned and shade-dried under APMC guidelines in Neemuch.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Heena Leaves (Mehndi)
Botanical Name: Lawsonia inermis
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Lawsonia inermis |
| Active Compound | Lawsone (Hennotannic Acid - Natural Red Dye) |
| Purity / Sift | 99% Pure, free from stems and dirt |
| Moisture Content | < 7.0% (Rigidly dried to preserve color) |
| Packaging Type | 25 kg Paper Sacks or PP Bags |
| Country of Origin | Made in India |
Acquiring premium henna leaves bulk supplier India options directly from distribution hubs is vital for organic cosmetic and hair care brands.
Additional Information:
- Production Capacity: 40 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg Paper Sacks or PP Bags
Kantkari (Yellow-Berried Nightshade)
Botanical Name: Solanum xanthocarpum
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Solanum xanthocarpum |
| Active Compound | Solasodine (Steroidal Glycoalkaloids) |
| Purity / Sift | 98% Pure whole dried plant |
| Moisture Content | < 8.0% (Oven-dried to lock in active solasodine) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
Sun-dried entire plant and leaves of Kantkari, heavily Concentrated in active solasodine for respiratory syrups and traditional cough formulas.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Kusum Flower (Ceylon Oak)
Botanical Name: Schleichera oleosa
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Schleichera oleosa |
| Active Compound | Tannins, Flavonoids |
| Purity / Sift | 98% Pure whole dried flowers |
| Moisture Content | < 8.0% (Rigidly dried to secure color and active flavonoids) |
| Packaging Type | 20 kg PP Bags |
| Country of Origin | Made in India |
Carefully harvested and sun-dried Kusum flowers, rich in natural tannins and coloring active flavonoids, perfect for botanical extractions.
Additional Information:
- Production Capacity: 10 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags
Lemon Dried (Nimbu Chilka)
Botanical Name: Citrus limon
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Citrus limon |
| Active Compound | Limonene, Citral, Vitamin C, Flavonoids |
| Purity / Sift | 99% Pure lemon rind, completely free from seeds and pulp debris |
| Moisture Content | < 7.5% (Carefully dehydrated to retain vitamin C and aromatic limonene) |
| Packaging Type | 25 kg Cardboard Boxes or PP Bags |
| Country of Origin | Made in India |
Export-quality whole and cut dried Lemon Peels (Citrus limon), rich in volatile limonene and citric compounds, shade-dehydrated under strict hygiene in Neemuch.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg Cardboard Boxes or PP Bags
Lemon Grass (Cymbopogon)
Botanical Name: Cymbopogon citratus
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Cymbopogon citratus |
| Active Compound | Citral, Geraniol, Myrcene, Volatile Oils |
| Purity / Sift | 99% Pure lemongrass leaves, free from dry grass and dirt |
| Moisture Content | < 8.0% (Rigidly dried to preserve essential citral content) |
| Packaging Type | 20 kg PP Bags or Compressed Bales |
| Country of Origin | Made in India |
Vibrant green dried cut Lemongrass (Cymbopogon citratus), yielding high levels of active citral, ideal for tea packers and extraction clients, sourced directly from Neemuch.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags or Compressed Bales
Moringa (Drumstick Leaves)
Botanical Name: Moringa oleifera
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Moringa oleifera |
| Active Compound | Isothiocyanates, Quercetin, Chlorogenic Acid, Polyphenols |
| Purity / Sift | 99.5% Pure leaves, completely destemed and Sortex-passed |
| Moisture Content | < 7.0% (Strictly temperature-controlled dried to preserve high proteins) |
| Packaging Type | 20 kg Multi-wall Paper Bags or PP Bags |
| Country of Origin | Made in India |
Vibrant green whole dried Moringa (Moringa oleifera) leaves, loaded with active antioxidants and proteins, processed in Neemuch for superfood and extraction markets.
Additional Information:
- Production Capacity: 30 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg Multi-wall Paper Bags or PP Bags
Neem Leaves (Margosa)
Botanical Name: Azadirachta indica
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Azadirachta indica |
| Active Compound | Azadirachtin, Nimbin (Active Bitter Limonoids) |
| Purity / Sift | 99% Pure whole leaves, sortex cleaned |
| Moisture Content | < 8.0% (Perfectly dried to lock in azadirachtin) |
| Packaging Type | 20 kg / 25 kg PP Woven Bags |
| Country of Origin | Made in India |
Sourcing certified neem leaves bulk supplier India lots is essential for formulating organic agricultural, cosmetic, and therapeutic products.
Additional Information:
- Production Capacity: 35 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg / 25 kg PP Woven Bags
Orange Dried (Santra Chilka)
Botanical Name: Citrus sinensis
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Citrus sinensis |
| Active Compound | Limonene, Hesperidin, Vitamin C, Terpineol |
| Purity / Sift | 99.5% Pure orange rind, zero seeds, pulp, or residues |
| Moisture Content | < 8.0% (Perfectly dehydrated to lock in volatile limonene and vitamin C) |
| Packaging Type | 25 kg PP Bags or Kraft Boxes |
| Country of Origin | Made in India |
Premium whole and cut dried Orange Peels (Citrus sinensis), high yielding in hesperidin and limonene, processed in Neemuch for cosmetics and culinary B2B buyers.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags or Kraft Boxes
Pudina (Mint Leaves)
Botanical Name: Mentha arvensis
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Mentha arvensis |
| Active Compound | L-Menthol, Menthone, Piperitone, Volatile Oils |
| Purity / Sift | 99% Pure mint leaves, free from sand and weeds |
| Moisture Content | < 8.0% (Perfectly shade-dried to protect volatile menthol content) |
| Packaging Type | 20 kg PP Bags or Paper Sacks |
| Country of Origin | Made in India |
Aromatic and Sortex-cleaned whole dried Pudina (Mentha arvensis) leaves, featuring rich menthol oils, ideal for food ingredients, teas, and pharma extractions.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags or Paper Sacks
Rama Tulsi (Holy Basil)
Botanical Name: Ocimum tenuiflorum
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Ocimum tenuiflorum |
| Active Compound | Eugenol, Caryophyllene, Ursolic Acid, Linalool |
| Purity / Sift | 99.5% Pure leaves, zero grit or foreign leaves |
| Moisture Content | < 7.0% (Rigidly dried for optimal essential oil profile) |
| Packaging Type | 20 kg PP Bags or Kraft Paper Sacks |
| Country of Origin | Made in India |
Premium wholesale whole green Rama Tulsi (Ocimum tenuiflorum) leaves, high eugenol yield, shade-dried and Sortex-cleaned, sourced direct from Neemuch APMC.
Additional Information:
- Production Capacity: 25 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags or Kraft Paper Sacks
Rasna Leaves (Yukta)
Botanical Name: Pluchea lanceolata
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Pluchea lanceolata |
| Active Compound | Moretenol, Quercetin |
| Purity / Sift | 99% Pure whole leaves |
| Moisture Content | < 7.5% (Rigidly dried to protect active flavonoids) |
| Packaging Type | 20 kg PP Bags |
| Country of Origin | Made in India |
Premium dried Rasna (Pluchea lanceolata) leaves, direct from Crop corridors, highly valued in Ayurveda for anti-inflammatory and joint wellness formulations.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags
Rose Petals Dried (Rosa)
Botanical Name: Rosa damascena
| Minimum Order Quantity | 100 Kg |
|---|---|
| Botanical Name | Rosa damascena |
| Active Compound | Geraniol, Citronellol (Essential Rose Oil) |
| Purity / Sift | 99.5% Pure rose petals |
| Moisture Content | < 7.0% (Carefully low-temp dried to retain color and essential oil) |
| Packaging Type | 10 kg / 15 kg Fiber Drums or PP Bags |
| Country of Origin | Made in India |
Premium whole dried Damask Rose petals, intensely fragrant and beautifully red, ideal for cosmetics, potpourri, functional teas, and syrups.
Additional Information:
- Production Capacity: 10 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 10 kg / 15 kg Fiber Drums or PP Bags
Senna Leaves (Sana Patta)
Botanical Name: Senna alexandrina
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Senna alexandrina |
| Active Compound | Sennoside A & B (Glycosides) |
| Purity / Sift | 99% Pure whole leaves |
| Moisture Content | < 8.0% (Strictly dried to protect laxative sennosides) |
| Packaging Type | 25 kg / 50 kg Pressed Bales or PP Bags |
| Country of Origin | Made in India |
High-purity whole Senna leaves (Sana Patta), packed with natural sennosides for pharmaceutical laxatives and botanical slimming teas.
Additional Information:
- Production Capacity: 35 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg / 50 kg Pressed Bales or PP Bags
Shankhpushpi (Convolvulus pluricaulis)
Botanical Name: Convolvulus pluricaulis
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Convolvulus pluricaulis |
| Active Compound | Shankhpushpine, Convolamine, Flavonoids, Sterols |
| Purity / Sift | 98.5% Pure whole herb, zero weeds or sand |
| Moisture Content | < 8.0% (Rigidly dried to preserve active alkaloids) |
| Packaging Type | 25 kg PP Bags |
| Country of Origin | Made in India |
Export-quality whole dried Shankhpushpi (Convolvulus pluricaulis) herb, traditionally processed in Neemuch for premium brain-boosting and cognitive health formulations.
Additional Information:
- Production Capacity: 12 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 25 kg PP Bags
Shyama Tulsi (Krishna Tulsi)
Botanical Name: Ocimum sanctum
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Ocimum sanctum |
| Active Compound | Eugenol (Volatile Shyama Tulsi Oil) |
| Purity / Sift | 99% Pure whole leaves |
| Moisture Content | < 7.5% (Rigidly dried to secure high eugenol yield) |
| Packaging Type | 20 kg PP Bags |
| Country of Origin | Made in India |
Highly medicinal dried Black Holy Basil (Shyama/Krishna Tulsi) leaves, rich in eugenol for respiratory syrups, extracts, and premium herbal teas.
Additional Information:
- Production Capacity: 25 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg PP Bags
Stevia Leaves (Meethi Tulsi)
Botanical Name: Stevia rebaudiana
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Stevia rebaudiana |
| Active Compound | Steviol Glycosides (Rebaudioside A, Stevioside) |
| Purity / Sift | 99% Pure leaves, free from stems and grit |
| Moisture Content | < 7.0% (Rigidly oven-dried to prevent fermentation) |
| Packaging Type | 20 kg Multi-wall Paper Sacks or PP Bags |
| Country of Origin | Made in India |
Procuring premium stevia leaves bulk supplier India options directly from regional farm gates is now simplified.
Additional Information:
- Production Capacity: 20 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg Multi-wall Paper Sacks or PP Bags
Tulsi Leaves (Holy Basil)
Botanical Name: Ocimum sanctum
| Minimum Order Quantity | 200 Kg |
|---|---|
| Botanical Name | Ocimum sanctum |
| Active Compound | Eugenol, Ursolic Acid (Volatile Holy Basil Oil) |
| Purity / Sift | 99% Pure leaves, sortex cleaned and sifted |
| Moisture Content | < 8.5% (Perfectly shade-dried to lock in essential volatile oils) |
| Packaging Type | 20 kg / 25 kg PP Woven Bags |
| Country of Origin | Made in India |
Acquiring premium holy basil leaves bulk supplier India lots directly from the farm gateway is key for herbal tea and wellness formulations.
Additional Information:
- Production Capacity: 35 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg / 25 kg PP Woven Bags
Vana Tulsi (Wild Basil)
Botanical Name: Ocimum gratissimum
| Minimum Order Quantity | 150 Kg |
|---|---|
| Botanical Name | Ocimum gratissimum |
| Active Compound | Eugenol, Thymol, Ocimene, Volatile Oils |
| Purity / Sift | 99% Pure leaves, minimal stems and dust |
| Moisture Content | < 7.5% (Perfectly moisture controlled to protect volatile clove oils) |
| Packaging Type | 20 kg Multi-wall Paper Bags or PP Bags |
| Country of Origin | Made in India |
Premium B2B Vana Tulsi (Ocimum gratissimum) dried leaves, rich in eugenol and essential aromatic oils, shade-dried and cleaned for teas and extractions.
Additional Information:
- Production Capacity: 15 Metric Tons per Month
- Delivery Time: 2-3 Business Days (Ex-Neemuch)
- Packaging Details: 20 kg Multi-wall Paper Bags or PP Bags
